Website Created by KFTO |
Thiel Family Tree |
|
---|
Jean Fabry - Anne Marie Scherer - Christine Bier
Residences1768 - Freybouse, Moselle, Lorraine, France | 1843 - Freybouse, Moselle, Lorraine, France |
|
|
---|
Anne Marie Scherer - Age (28y 8m 9d) | ||
9 Sep 1769 - 18 May 1798 | ||
Francaltroff, Moselle, Lorraine, France | ||
Francaltroff, Moselle, Lorraine, France | ||
20 Jan 1796 - Francaltroff, Moselle, Lorraine, France | ||
Pierre Scherer & Barbe Rohn |
Christine Bier - Age (82y 5m 11d) | ||
27 Nov 1772 - 7 May 1855 | ||
Lening, Moselle, Lorraine, France | ||
Virming, Moselle, Lorraine, France | ||
9 Jan 1799 - Lening, Moselle, Lorraine, France | ||
Pierre Bier & Catherine Bier |
|
---|
Children
Pierre Fabry - 12 Apr 1796 - 6 May 1873 - Age (77y 0m 25d) Last Updated - 16 Sep 2019 |
|
---|